This page displays sold house prices for Hewers Close in Swindon.
Hewers Close in Wanborough, Swindon consists predominantly of semi-detached houses. Properties on Hewers Close typically have values around £250,000 - £350,000, but larger detached houses can command upwards of £400,000.
£293,000 | Semi-detached house, Freehold new build | 21st February 2014 |
£285,000 | Semi-detached house, Freehold new build | 23rd May 2014 |
£280,825 | Terraced house, Freehold new build | 6th June 2014 |
£263,000 | Terraced house, Freehold new build | 14th February 2014 |
£223,500 | Terraced house, Freehold new build | 21st February 2014 |
£278,000 | Terraced house, Freehold | 6th June 2014 |
£235,000 | Semi-detached house, Freehold new build | 14th February 2014 |
£225,000 | Semi-detached house, Freehold new build | 14th February 2014 |
£375,000 | Detached house, Freehold new build | 27th June 2014 |
£285,000 | Semi-detached house, Freehold new build | 23rd May 2014 |
£230,000 | Semi-detached house, Freehold new build | 16th April 2014 |
£245,000 | Semi-detached house, Freehold new build | 10th March 2014 |
£245,000 | Semi-detached house, Freehold new build | 17th April 2014 |
All sold house price data on Swindon Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Hewers Close in Swindon.