Home > Swindon House Prices > Park Springs

Sold House Prices in Park Springs

This page displays sold house prices for Park Springs in Swindon.

Advertisements

Park Springs in Westlea, Swindon consists mainly of terraced houses and flats. Properties on Park Springs typically have values around £150,000 - £200,000, with larger terraced houses and townhouses valued at around £200,000.

  • 3 Park Springs, Westlea SN5 7BA
    £101,950 Terraced house, Leasehold 14th March 2003
  • 4 Park Springs, Westlea SN5 7BA
    £100,500 Terraced house, Leasehold 13th April 2006
  • 4 Park Springs, Westlea SN5 7BA
    £107,000 Terraced house, Leasehold 3rd December 2013
  • 5 Park Springs, Westlea SN5 7BA
    £47,000 Flat, Leasehold 31st March 1998
  • 5 Park Springs, Westlea SN5 7BA
    £119,950 Terraced house, Leasehold 18th October 2013
  • 6 Park Springs, Westlea SN5 7BA
    £59,950 Flat, Leasehold 29th November 1999
  • 8 Park Springs, Westlea SN5 7BA
    £100,000 Terraced house, Leasehold 2nd July 2004
  • 8 Park Springs, Westlea SN5 7BA
    £78,000 Terraced house, Leasehold 21st February 2002
  • 8 Park Springs, Westlea SN5 7BA
    £40,000 Terraced house, Leasehold 31st October 1996
  • 8 Park Springs, Westlea SN5 7BA
    £92,500 Terraced house, Leasehold 25th September 2009
  • 9 Park Springs, Westlea SN5 7BA
    £102,500 Flat, Leasehold 11th April 2003
  • 10 Park Springs, Westlea SN5 7BA
    £122,500 Terraced house, Leasehold 18th June 2015
  • 11 Park Springs, Westlea SN5 7BA
    £106,000 Flat, Leasehold 18th March 2011
  • 11 Park Springs, Westlea SN5 7BA
    £134,950 Terraced house, Leasehold 30th May 2014
  • 12 Park Springs, Westlea SN5 7BA
    £112,000 Flat, Leasehold 21st October 2004
  • 12 Park Springs, Westlea SN5 7BA
    £82,950 Flat, Leasehold 30th August 2002
  • 12 Park Springs, Westlea SN5 7BA
    £105,000 Flat, Leasehold 10th April 2007
  • 13 Park Springs, Westlea SN5 7BA
    £81,500 Terraced house, Leasehold 3rd April 2001
  • 14 Park Springs, Westlea SN5 7BA
    £106,000 Terraced house, Leasehold new build 13th May 2005
  • 14 Park Springs, Westlea SN5 7BA
    £100,000 Terraced house, Leasehold 16th February 2007
  • 16 Park Springs, Westlea SN5 7BA
    £105,000 Terraced house, Leasehold 5th October 2012
  • 17 Park Springs, Westlea SN5 7BA
    £78,500 Terraced house, Leasehold 31st August 2001
  • 18 Park Springs, Westlea SN5 7BA
    £95,000 Flat, Leasehold 14th January 2011
  • 18 Park Springs, Westlea SN5 7BA
    £52,950 Flat, Leasehold 25th September 1998
  • 18 Park Springs, Westlea SN5 7BA
    £41,995 Flat, Leasehold 26th September 1997
  • 19 Park Springs, Westlea SN5 7BA
    £109,950 Terraced house, Leasehold 8th February 2013
  • 19 Park Springs, Westlea SN5 7BA
    £70,000 Semi-detached house, Leasehold new build 15th August 2000
  • 20 Park Springs, Westlea SN5 7BA
    £102,000 Flat, Leasehold 9th July 2010
  • 20 Park Springs, Westlea SN5 7BA
    £125,000 Flat, Leasehold 29th May 2015
  • 20 Park Springs, Westlea SN5 7BA
    £119,950 Flat, Leasehold 28th April 2006
  • 21 Park Springs, Westlea SN5 7BA
    £42,000 Flat, Leasehold 12th September 1997
  • 21 Park Springs, Westlea SN5 7BA
    £118,000 Terraced house, Leasehold 20th June 2014
  • 22 Park Springs, Westlea SN5 7BA
    £96,000 Terraced house, Leasehold 5th June 2009
  • 23 Park Springs, Westlea SN5 7BA
    £47,000 Semi-detached house, Leasehold 21st February 1996
  • 23 Park Springs, Westlea SN5 7BA
    £44,000 Semi-detached house, Leasehold 31st January 1997
  • 24 Park Springs, Westlea SN5 7BA
    £53,000 Flat, Leasehold new build 26th May 1999
  • 24 Park Springs, Westlea SN5 7BA
    £108,000 Flat, Leasehold 27th January 2004
  • 25 Park Springs, Westlea SN5 7BA
    £78,000 Flat, Leasehold new build 17th August 2000
  • 26 Park Springs, Westlea SN5 7BA
    £97,000 Flat, Leasehold 16th May 2003
  • 26 Park Springs, Westlea SN5 7BA
    £105,000 Terraced house, Leasehold 15th September 2014
  • 26 Park Springs, Westlea SN5 7BA
    £44,000 Flat, Leasehold 17th May 1996
  • 28 Park Springs, Westlea SN5 7BA
    £106,500 Flat, Leasehold 23rd February 2007
  • 29 Park Springs, Westlea SN5 7BA
    £85,000 Terraced house, Leasehold 25th July 2002
  • 30 Park Springs, Westlea SN5 7BA
    £86,500 Terraced house, Leasehold 6th August 2002
  • 30 Park Springs, Westlea SN5 7BA
    £104,000 Terraced house, Leasehold 24th August 2012
  • Advertisements

    All sold house price data on Swindon Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Park Springs

    Map showing Park Springs in Swindon.